Tiruppur, Tamil Nadu
GST No. 33BDEPJ9477J2Z3
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Packaging Size | 1,5,18,50,180 |
| Form | Grease |
| Usage/Application | Industrial |
| Operating Temperature | -20/+220 Deg C |
| Country of Origin | Made in India |
· Suitable application for construction, agriculture, marine, steel, cement, paper and others.This specially goes into furnace door hinges and other bearings in high temperature & humid areas.
Approx. Rs 850 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1,5,18 Kg |
| Size | 1,5,18 Kg |
| Grade | NLG2 |
| Usage/Application | Automotive |
| Operating Temperature | -20 to 700 Deg C |
| Form | Grease |
| Brand | Samol |
| Country of Origin | Made in India |
Approx. Rs 22,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg |
| Usage/Application | Industrial |
| Operating Temperature | -30 to 288 Deg C |
| Material | PFPE |
| Country of Origin | Made in India |
| Packaging Type | 1kg and 5 kg |
SAMOL OXINO-288 PFPE GREASE FOR STENTER
MACHINE LIKE MONTEX / MONFORTS / MOTEX STENTER.
Additional Information:
Explore More Products
© Sam Lubricants. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited